Bushbuck safari: costs
Starts/ends:
London Heathrow / London Heathrow
Stays at:
Cost of this trip
| From |
To |
Cost |
| 1-Jan-2013 | 20-Mar-2013 | £4,483 |
| 21-Mar-2013 | 31-Mar-2013 | £5,778 |
| 1-Apr-2013 | 14-Jun-2013 | £6,075 |
| 15-Jun-2013 | 9-Oct-2013 | £8,165 |
| 10-Oct-2013 | 28-Oct-2013 | £8,256 |
| 29-Oct-2013 | 31-Oct-2013 | £8,165 |
| 1-Nov-2013 | 4-Dec-2013 | £6,075 |
| 5-Dec-2013 | 12-Dec-2013 | £8,256 |
|
|
Notes
- Botswana's camps fill quickly, especially its smaller ones like Chitabe Lediba, so it's important to book early to secure your first choice of dates and camps. Ideally book 10-12 months before you want to travel.
- The prices shown are per person sharing; call us for single person supplements.
- Flight upgrades to premium economy and business class seats for the intercontinental flights are usually possible; check with us for details.