Lion safari: costs
Starts/ends:
London Heathrow / London Heathrow
Stays at:
Cost of this trip
| From |
To |
Cost |
| 1-Jan-2013 | 31-Mar-2013 | £3,855 |
| 1-Apr-2013 | 14-Jun-2013 | £4,401 |
| 15-Jun-2013 | 30-Jun-2013 | £4,799 |
| 1-Jul-2013 | 31-Aug-2013 | £5,575 |
| 1-Sep-2013 | 9-Oct-2013 | £5,393 |
| 10-Oct-2013 | 28-Oct-2013 | £5,484 |
| 29-Oct-2013 | 31-Oct-2013 | £5,393 |
| 1-Nov-2013 | 30-Nov-2013 | £4,401 |
| 1-Dec-2013 | 4-Dec-2013 | £3,932 |
| 5-Dec-2013 | 12-Dec-2013 | £4,023 |
|
|
Notes
- This trip is good value throughout the year. However, by Botswana's relatively costly standards, it's spectacularly good value during the green season, in the first few months of the year.
- The prices shown are per person sharing; call us for single person supplements.
- Flight upgrades to premium economy and business class seats for the intercontinental flights are usually possible; check with us for details.