Spring Hare Safari: costs
Starts/ends:
London Heathrow / London Heathrow
Stays at:
Cost of this trip
| From |
To |
Cost |
| 1-Jan-2013 | 31-Mar-2013 | £4,086 |
| 1-Apr-2013 | 30-Jun-2013 | £4,541 |
| 1-Jul-2013 | 9-Oct-2013 | £5,838 |
| 10-Oct-2013 | 28-Oct-2013 | £5,929 |
| 29-Oct-2013 | 31-Oct-2013 | £5,838 |
| 1-Nov-2013 | 30-Nov-2013 | £4,442 |
| 1-Dec-2013 | 4-Dec-2013 | £4,132 |
| 5-Dec-2013 | 12-Dec-2013 | £5,929 |
|
|
Notes
- This trip is good value throughout the year. However, by Botswana's relatively costly standards, it's particularly excellent value during the green season, in the first few months of the year.
- The prices shown are per person sharing; call us for single person supplements.
- Flight upgrades to premium economy and business class seats for the intercontinental flights are usually possible; check with us for details.