Our 'Trip Ideas' are just itineraries that work really well. They are listed at the end of each country section, complete with their prices. Most include flights from the UK – so if you're organising your own flights, or coming from elsewhere, then just ask us to price the trip without flights.
Introduction

| Page | Area | File size |
|---|---|---|
| 2-3 | Introduction & Responsible Tourism | 261kB |
| 4-5 | Map of Africa | 172kB |
| 6-22 | Special Interests | 1359kB |
| 23-25 | When to go: weather & climate | 165kB |
Namibia

| Page | Area | File size |
|---|---|---|
| 26-29 | Namibia: Overview map & introduction | 323kB |
| 30-34 | Namib-Naukluft National Park & NamibRand | 484kB |
| 35-37 | Southern Namibia | 265kB |
| 38-39 | Swakopmund & Walvis Bay | 133kB |
| 40-43 | Damaraland | 517kB |
| 44-47 | Etosha National Park | 411kB |
| 48-49 | Picture: On a Skeleton Coast Safari | 182kB |
| 50-51 | The Northern Kalahari & Bushmanland | 192kB |
| 52-53 | Central Namibian Highlands | 211kB |
| 54 | Waterberg Plateau & National Park | 132kB |
| 55 | Windhoek | 112kB |
| 56-57 | The Skeleton Coast & Kaokoland | 217kB |
| 58-60 | East from Etosha to the Caprivi | 277kB |
| 61-67 | Namibia Trip Ideas with 2012 prices | 396kB |
South Africa

| Page | Area | File size |
|---|---|---|
| 68-71 | The Cape: Overview map & introduction | 445kB |
| 72-73 | Cape Town & the Wine Region | 172kB |
| 74 | Hermanus | 99kB |
| 75-77 | The Garden Route & Southern Cape | 238kB |
| 78 | Eastern Cape Game Reserves | 98kB |
| 79 | Namaqualand | 101kB |
| 80-81 | Kgalagadi Transfrontier Park & Augrabies Falls | 199kB |
| 82-83 | South Africa's Cape: Trip Ideas with 2012 prices | 230kB |
Botswana

| Page | Area | File size |
|---|---|---|
| 84-87 | Botswana: Overview map & introduction | 314kB |
| 88-89 | The Okavango Delta: map & Moremi Game Reserve | 214kB |
| 90-96 | The Okavango Delta: Private Safari Reserves | 625kB |
| 97 | The Okavango Panhandle, Maun & Kasane | 104kB |
| 98-99 | Picture: Cheetah the Okavango Delta | 492kB |
| 100-101 | Chobe National Park | 186kB |
| 102-105 | Kwando River & Linyanti Marshes | 384kB |
| 106-108 | The Kalahari: Great Saltpans & Central Kalahari | 257kB |
| 109-113 | Botswana Trips Ideas with 2012 prices | 424kB |
Zambia

| Page | Area | File size |
|---|---|---|
| 114-117 | Zambia: Overview map & introduction | 455kB |
| 118-121 | Kafue National Park | 439kB |
| 122-123 | Lower Zambezi National Park | 174kB |
| 124-129 | South Luangwa National Park | 512kB |
| 130-131 | Picture: Lion in the South Luangwa | 177kB |
| 132 | North Luangwa National Park | 123kB |
| 133 | Livingstone & Victoria Falls | 78kB |
| 134-135 | Northern Zambia | 127kB |
| 136 | Lusaka & environs | 140kB |
| 137 | Liuwa Plain National Park & Zambia's Emerald Season | 97kB |
| 138-141 | Zambia Trip Ideas with 2012 prices | 280kB |
Zimbabwe

| Page | Area | File size |
|---|---|---|
| 148-150 | Zimbabwe: Overview map & introduction | 235kB |
| 151 | Victoria Falls | 90kB |
| 152-153 | Hwange National Park | 287kB |
| 154-155 | Lake Kariba & Matusadona National Park | 180kB |
| 156-157 | Picture: Wild dogs in Mana Pools | 182kB |
| 158-159 | Mana Pools National Park | 174kB |
| 160 | Matobo Hills National Park | 112kB |
| 161 | Bulawayo | 124kB |
| 162-163 | Zimbabwe Trip Ideas with 2012 prices | 153kB |
Tanzania

| Page | Area | File size |
|---|---|---|
| 172-175 | Tanzania: Overview map & introduction | 374kB |
| 176-181 | Selous Game Reserve | 539kB |
| 182-183 | Places near Selous: Mikumi & Udzungwa | 221kB |
| 184-187 | Ruaha National Park | 439kB |
| 188-189 | Katavi National Park | 269kB |
| 190-191 | Mahale Mountains National Park | 202kB |
| 192 | Northern Tanzania: intro map & distances | 123kB |
| 193 | Arusha | 86kB |
| 194-195 | Lake Natron | 166kB |
| 196-197 | Lake Manyara National Park | 175kB |
| 198-200 | Tarangire National Park | 367kB |
| 201-203 | Ngorongoro Crater & Conservation Area | 247kB |
| 204-211 | The Serengeti & Great Wildebeest Migration | 679kB |
| 212-213 | Tanzania islands & coast: intro & map | 176kB |
| 214-217 | Zanzibar: Stone Town & northern coast | 360kB |
| 218-221 | Zanzibar: East & South coasts | 325kB |
| 222-223 | Zanzibar: Mnemba, Chumbe & Pemba islands | 219kB |
| 224-226 | Mafia Archipelago | 518kB |
| 227 | Places on the coast: Dar es Salaam & Ras Kutani | 88kB |
| 228-233 | Tanzania Trip Ideas with 2012 prices | 267kB |
Seychelles

| Page | Area | File size |
|---|---|---|
| 244-247 | Seychelles: Overview map & introduction | 346kB |
| 248-251 | Mahe Island | 373kB |
| 252-257 | Praslin Island | 739kB |
| 258-259 | La Digue Island | 185kB |
| 260-261 | Bird Island | 168kB |
| 262-263 | Denis Island | 210kB |
| 264-265 | Desroches Island | 258kB |
| 266 | Fregate Island | 108kB |
| 267 | North Island | 99kB |
| 268-269 | Seychelles Trip Ideas with 2012 prices | 122kB |
General

| Page | Area | File size |
|---|---|---|
| 270-271 | General booking information | 118kB |
| 272-273 | Booking conditions | 62kB |
| 274 | Travel insurance | 50kB |
| 275-276 | Booking form for 2012 | 86kB |
| 277 | Climate change & carbon offset | 121kB |
| 278-279 | Sunvil family of companies | 465kB |






We have always believed that acting responsibly is the only way to approach tourism and we're one of
the few companies to hold AITO's original coveted 5-star status for responsible tourism. It's a lead
that others are now following.



