Our 'Trip Ideas' are just itineraries that work really well. They are listed at the end of each country section, complete with their prices. Most include flights from the UK – so if you're organising your own flights, or coming from elsewhere, then just ask us to price the trip without flights.
Introduction

| Page | Area | File size |
|---|---|---|
| 2-3 | Introduction & Responsible Tourism | 337KB |
| 4-5 | Map of Africa | 440KB |
| 6-22 | Special Interests | 3242KB |
| 23-25 | When to go: weather & climate | 253KB |
Namibia

| Page | Area | File size |
|---|---|---|
| 26-29 | Namibia: Overview map & introduction | 777KB |
| 30-34 | Namib-Naukluft National Park & NamibRand | 1114KB |
| 35-37 | Southern Namibia | 579KB |
| 38-39 | Swakopmund & Walvis Bay | 245KB |
| 40-43 | Damaraland | 1514KB |
| 44-47 | Etosha National Park | 1016KB |
| 48-49 | Picture: Ballooning over the Namib Desert | 445kB |
| 50-51 | The Northern Kalahari & Bushmanland | 505KB |
| 52-53 | Central Namibian Highlands | 378KB |
| 54 | Waterberg Plateau & National Park | 290KB |
| 55 | Windhoek | 203KB |
| 56-57 | The Skeleton Coast & Kaokoland | 338KB |
| 58-60 | East from Etosha to the Caprivi | 565KB |
| 61-67 | Namibia: Trip Ideas with 2013 prices | 895KB |
South Africa

| Page | Area | File size |
|---|---|---|
| 68-71 | The Cape: Overview map & introduction | 894KB |
| 72-73 | Cape Town & the Wine Region | 311KB |
| 74- | Hermanus | 250KB |
| 75-77 | The Garden Route & Southern Cape | 552KB |
| 78- | Eastern Cape Game Reserves | 171KB |
| 79 | Namaqualand | 131KB |
| 80-81 | Kgalagadi Transfrontier Park & Augrabies Falls | 356KB |
| 82-83 | South Africa's Cape: Trip Ideas with 2013 prices | 455KB |
Botswana

| Page | Area | File size |
|---|---|---|
| 84-87 | Botswana: Overview map & introduction | 629KB |
| 88-89 | The Okavango Delta: map & Moremi Game Reserve | 387KB |
| 90-96 | The Okavango Delta: Private Safari Reserves | 1524KB |
| 97 | The Okavango Panhandle, Maun & Kasane | 217KB |
| 98-99 | Picture: Leopard | 1613kB |
| 100-101 | Chobe National Park | 358KB |
| 102-105 | Kwando River & Linyanti Marshes | 837KB |
| 106-108 | The Kalahari: Great Saltpans & Central Kalahari | 671KB |
| 109-113 | Botswana: Trips Ideas with 2013 prices | 712KB |
Zambia

| Page | Area | File size |
|---|---|---|
| 114-117 | Zambia: Overview map & introduction | 982KB |
| 118-121 | Kafue National Park | 964KB |
| 122-123 | Lower Zambezi National Park | 368KB |
| 124-129 | South Luangwa National Park | 983KB |
| 130-131 | Picture: Walking Safari in South Luangwa | 1160kB |
| 132- | North Luangwa National Park | 324KB |
| 133- | Livingstone & Victoria Falls | 103KB |
| 134-135 | Northern Zambia | 280KB |
| 136- | Lusaka & environs | 278KB |
| 137- | Liuwa Plain National Park & Zambia's Emerald Season | 194KB |
| 138-141 | Zambia: Trip Ideas with 2013 prices | 514KB |
Zimbabwe

| Page | Area | File size |
|---|---|---|
| 148-150 | Zimbabwe: Overview map & introduction | 645KB |
| 151 | Victoria Falls | 155KB |
| 152-153 | Hwange National Park | 486KB |
| 154-155 | Lake Kariba & Matusadona National Park | 340KB |
| 156-157 | Mana Pools National Park | 252KB |
| 158- | Matobo Hills National Park | 154KB |
| 159- | Bulawayo | 294KB |
| 160-161 | Zimbabwe: Trip Ideas with 2013 prices | 362KB |
Tanzania

| Page | Area | File size |
|---|---|---|
| 170-173 | Tanzania: Overview map & introduction | 872KB |
| 174-179 | Selous Game Reserve | 1393KB |
| 180-181 | Places near Selous: Mikumi & Udzungwa | 494KB |
| 182-185 | Ruaha National Park | 911KB |
| 186-187 | Katavi National Park | 650KB |
| 188-189 | Mahale Mountains National Park | 535KB |
| 190- | Northern Tanzania: intro map & distances | 209KB |
| 191- | Arusha | 128KB |
| 192-193 | Lake Natron | 356KB |
| 194-195 | Lake Manyara National Park | 345KB |
| 196-198 | Tarangire National Park | 656KB |
| 199-201 | Ngorongoro Crater & Conservation Area | 509KB |
| 202-203 | Picture: Ngorongoro Conservation Area | 925kB |
| 204-211 | The Serengeti & Great Wildebeest Migration | 1156KB |
| 212-213 | Tanzania islands & coast: intro & map | 551KB |
| 214-217 | Zanzibar: Stone Town & northern coast | 701KB |
| 218-221 | Zanzibar: East & South coasts | 864KB |
| 222-223 | Zanzibar: Mnemba, Chumbe & Pemba islands | 478KB |
| 224-226 | Mafia Archipelago | 619KB |
| 227- | Places on the coast: Dar es Salaam & Ras Kutani | 145KB |
| 228-233 | Tanzania: Trip Ideas with 2013 prices | 805KB |
Kenya

| Page | Area | File size |
|---|---|---|
| 234-237 | Kenya: Overview map & introduction | 687KB |
| 238-245 | The Maasai Mara | 1695kB |
| 246-249 | Laikipia | 713KB |
| 250-251 | Picture: Grevy's zebras in Laikipia | 1248KB |
| 252-253 | Samburu | 394KB |
| 254-255 | Meru National Park | 522KB |
| 256-257 | Northern Kenya | 417KB |
| 258-259 | Tsavo West and East National Park | 278kB |
| 260-261 | Amboseli and the Chyulu Hills | 548KB |
| 262-264 | The Kenya Coast | 380KB |
| 265-266 | Nairobi | 322KB |
| 267-269 | Kenya: Trip Ideas with 2013 prices | 357KB |
Seychelles

| Page | Area | File size |
|---|---|---|
| 280-283 | Seychelles: Overview map & introduction | 691KB |
| 284-287 | Mahe Island | 1045KB |
| 288-293 | Praslin Island | 1563KB |
| 294-295 | La Digue Island | 322KB |
| 296-297 | Bird Island | 266KB |
| 298-300 | Denis Island | 576KB |
| 301- | Desroches Island | 161KB |
| 302- | Fregate Island | 167KB |
| 303- | North Island | 153KB |
| 304-305 | Seychelles: Trip Ideas with 2013 prices | 195KB |
General

| Page | Area | File size |
|---|---|---|
| 306-307 | General booking information | 101KB |
| 308-209 | Booking conditions | 56KB |
| 310 | Travel insurance | 47KB |
| 311-312 | Booking form for 2013 | 74KB |
| 313- | Climate change & carbon offset | 241KB |
| 314-315 | Sunvil family of companies | 770KB |







We have always believed that acting responsibly is the only way to approach tourism and we're one of
the few companies to hold AITO's original coveted 5-star status for responsible tourism. It's a lead
that others are now following.



