Crowned hornbill safari: costs
Starts/ends:
London Heathrow / London Heathrow
Stays at:
Cost of this trip
| From |
To |
Cost |
| 1-Jan-2013 | 28-Feb-2013 | £2,825 |
| 1-Mar-2013 | 31-Mar-2013 | £2,820 |
| 1-Apr-2013 | 31-May-2013 | £2,448 |
| 1-Jun-2013 | 30-Jun-2013 | £2,396 |
| 1-Jul-2013 | 13-Jul-2013 | £2,873 |
| 14-Jul-2013 | 18-Aug-2013 | £3,443 |
| 19-Aug-2013 | 31-Aug-2013 | £2,873 |
| 1-Sep-2013 | 30-Sep-2013 | £2,820 |
| 1-Oct-2013 | 31-Oct-2013 | £2,552 |
| 1-Nov-2013 | 15-Dec-2013 | £2,552 |
|
|
Notes
- The prices shown are based on two people travelling together and sharing double or twin rooms.
- Because this is based on a private vehicle and guide, the costs for this trip would reduce if more than two people are travelling. Conversely, they would increase substantially if only one person is travelling alone
Our ideas for beach add-on’s
At the end of your trip, if you want time beside the ocean, then add to this one of our
beach add-ons to
Pemba,
Zanzibar,
Ras Kutani or
Mafia Island.