Lovebird safari: costs
Starts/ends:
London Heathrow / London Heathrow
Stays at:
Cost of this trip
| From |
To |
Cost |
| 1-Jan-2013 | 28-Feb-2013 | £2,515 |
| 1-Jan-2013 | 28-Feb-2013 | £2,515 |
| 1-Mar-2013 | 31-Mar-2013 | £2,488 |
| 1-Apr-2013 | 31-May-2013 | £2,252 |
| 1-Jun-2013 | 30-Jun-2013 | £2,396 |
| 1-Jul-2013 | 13-Jul-2013 | £2,431 |
| 14-Jul-2013 | 18-Aug-2013 | £3,001 |
| 19-Aug-2013 | 31-Oct-2013 | £2,431 |
| 1-Nov-2013 | 30-Nov-2013 | £2,396 |
| 1-Dec-2013 | 14-Dec-2013 | £2,528 |
|
|
Notes
- The prices shown are per person sharing; call us for single person supplements.
- Because this is based on a private vehicle and guide, the costs for this trip would reduce if more than two people are travelling. Conversely, they would increase substantially if only one person is travelling on their own.
Ideas for add-on trips:
After your safari in northern Tanzania, if you want to relax on the beach, then add one of our
beach add-on trips to
Zanzibar,
Pemba,
Ras Kutani or the
Mafia Archipelago, to your itinerary.